QMS Bus Rally 2007

Photos of the buses in action over the May rally weekend.

.    .

.    .

.    .

.

..

MINEHEAD VINTAGE BUS RUNNING WEEKEND - MAY BANK HOLIDAY - 5th 6th & 7th MAY 2007

Quantock Motor Services Ltd are pleased to announce that we have received confirmation that we will be able to use Watchet Harbour as a static display point on Sunday 6th May 2007.  We are looking for visiting vehicles to attend and use the area to display the vehicles on Sunday only.  There is a pre-1970 age limit on the display.  There will be a number of bus services connecting to the display over the weekend.

Stall holders are welcome to attend.  Please send your application to Quantock Motor Services Ltd, Unit 13a, Taunton Trading Estate, Norton Fitzwarren, TA2 6RX.  A fee will apply of £25.00 per stall. 

A running day programme which covers the whole weekend will be available over the rally weekend, please see our staff on the day if you wish to purchase a brochure.

Day rover tickets will be available at a cost of £8.20 for adults and £5.20 for children.  This will enable passengers to travel unlimited on all our bus services.

Quantock Motor Services Heritage fleet will be operating our registered services from West Quantocks head to Lynmouth. Our Minehead to Lynmouth services will be graced with RM 787 which is a Routemaster open top and and also our recent purchase of ex Southern Vectis Bristol VR along with the Scania Omnidekka. A mixture of half cab single deck vehicles will be used on the Minehead to Porlock Weir services along with double deckers and open top vehicles predominately on the Minehead to West Quantoxhead service.

The above will make up our registered services which will be operated by our Quantock Heritage fleet. Traditional driver and conductor operation where required.

Bus Service Operation
Vehicle Registration Vehicle Details
RM 787 RM Open Top
UFX 856S Bristol VR
JFM 575 AEC Regal
KFM 893 Bristol L5G
ACH 441 AEC Regal
VDV 752 Bristol LDL
BAS 563 Bristol LD 
DPV 65D AEC Regent Five
HJA 365E Leyland PD
805 EVT AEC Reliance 
VDV 753 Bristol LDL
  
Taunton - Minehad Bus Service
Vehicle Registration Vehicle Details
805 EVT AEC Reliance 
CCX 777 Damiler Utility
OHY 938 Bristol K *
DCK 219 Leyland PD
(* On loan from Mike Walker)
 
Minehad Excursions
Vehicle Registration Vehicle Details
890 ADV AEC Reliance 
CDB 206  Bristol L5G
GNU 750 Damler SD
JFJ 875 Damler CVD 65D
JG 9938 Leyland Tiger
LFM 302 Leyland PS1

 

Quantock Motor Services will also be operating many excursions starting from Minehead, these will be operated by the private collection. For information on what vehicles are being used and the times please see the duty inspector on the day. A connecting service will also be operated from Taunton - Minehead.

The timetables shown and excursions will all operate all on three days over the weekend.

Minehead to Porlock Weir service. Running times for Saturday only. 39/301 Service
Minehead, Tesco 08:55 …. …. 10:55 …. …. …. …. 12:55 …. …. …. …. 14:55 …. …. 15:55 …. …. 17:25 ….
Minehead, WSR Station 08:58 10:20 10:40 10:58 11:20 11:40 12:20 12:40 12:58 13:20 13:40 14:20 14:40 14:58 15:20 15:40 15:58 16:20 16:40 17:28 ….
Minehead, The Avenue 09:01 10:22 10:42 11:01 11:22 11:42 12:22 12:42 13:01 13:22 13:42 14:22 14:42 15:01 15:22 15:42 16:01 16:22 16:42 17:31 ….
Woodcombe, Woodside Cl 09:06 10:27 10:47 11:06 11:27 11:47 12:27 12:47 13:06 13:27 13:47 14:27 14:47 15:06 15:27 15:47 16:06 16:27 16:47 17:36 ….
Selworthy Turn 09:12 10:34 10:54 11:12 11:34 11:54 12:34 12:54 13:12 13:34 13:54 14:34 14:54 15:12 15:34 15:54 16:12 16:34 16:54 17:42 ….
Porlock, Church 09:17 10:41 11:01 11:17 11:41 12:01 12:41 13:01 13:17 13:41 14:01 14:41 15:01 15:17 15:41 16:01 16:17 16:41 17:01 17:47 ….
Porlock Weir 09:24 10:48 11:08 11:24 11:48 12:08 12:48 13:08 13:24 13:48 14:08 14:48 15:08 15:24 15:48 16:08 16:24 16:48 17:08 17:54 ….
 
Porlock Weir 07:59 09:28 10:28 10:49 11:09 11:49 12:09 12:28 12:49 13:09 13:49 14:09 14:28 14:49 15:09 15:49 16:09 16:40 16:49 17:09 17:55
Porlock, opp Doverhay Gar 08:04 09:33 10:33 10:53 11:13 11:53 12:13 12:33 12:53 13:13 13:53 14:13 14:33 14:53 15:13 15:53 16:13 16:45 16:53 17:13 18:00
Selworthy Turn 08:11 09:37 10:37 10:57 11:17 11:57 12:17 12:37 12:57 13:17 13:57 14:17 14:37 14:57 15:17 15:57 16:17 16:49 16:57 17:17 18:04
Woodcombe, Woodside Cl 08:21 09:42 10:42 11:02 11:22 12:02 12:22 12:42 13:02 13:22 14:02 14:22 14:42 15:02 15:22 16:02 16:22 16:54 17:02 17:22 18:09
Minehead, Parade 08:28 09:47 10:47 11:08 11:28 12:08 12:28 12:47 13:08 13:28 14:08 14:28 14:47 15:08 15:28 16:08 16:28 16:59 17:08 17:28 18:14
Minehead, WSR Station 08:31 09:49 10:49 11:10 11:30 12:10 12:30 12:49 13:10 13:30 14:10 14:30 14:49 15:10 15:30 16:10 16:30 17:04 17:10 17:30 ….
Minehead, Tesco 08:37 09:52 10:52 …. …. …. …. 12:52 …. …. …. …. 14:52 …. …. …. …. 17:06 …. …. ….

Minehead to Porlock Weir service. Running times for Sunday and Monday only. 301 service
Minehead WSR Stn,  10:20 10:40 11:20 11:40 12:20 12:40 13:20 13:40 14:20 14:40 15:20 15:40 16:20 16:40
Minehead, The Avenue 10:22 10:42 11:22 11:42 12:22 12:42 13:22 13:42 14:22 14:42 15:22 15:42 16:22 16:42
Woodcombe, Woodside Cl 10:27 10:47 11:27 11:47 12:27 12:47 13:27 13:47 14:27 14:47 15:27 15:47 16:27 16:47
Selworthy Turn 10:34 10:54 11:34 11:54 12:34 12:54 13:34 13:54 14:34 14:54 15:34 15:54 16:34 16:54
Porlock, Church 10:41 11:01 11:41 12:01 12:41 13:01 13:41 14:01 14:41 15:01 15:41 16:01 16:41 17:01
Porlock Weir 10:48 11:08 11:48 12:08 12:48 13:08 13:48 14:08 14:48 15:08 15:48 16:08 16:48 17:08
 
Porlock Weir 10:49 11:09 11:49 12:09 12:49 13:09 13:49 14:09 14:49 15:09 15:49 16:09 16:49 17:09
Porlock opp Doverhay Gar 10:53 11:13 11:53 12:13 12:53 13:13 13:53 14:13 14:53 15:13 15:53 16:13 16:53 17:13
Selworthy Turn 10:57 11:17 11:57 12:17 12:57 13:17 13:57 14:17 14:57 15:17 15:57 16:17 16:57 17:17
Woodcombe, Woodside Cl 11:02 11:22 12:02 12:22 13:02 13:22 14:02 14:22 15:02 15:22 16:02 16:22 17:02 17:22
Minehead Parade 11:08 11:28 12:08 12:28 13:08 13:28 14:08 14:28 15:08 15:28 16:08 16:28 17:08 17:28
Minehead WSR Station 11:10 11:30 12:10 12:30 13:10 13:30 14:10 14:30 15:10 15:30 16:10 16:30 17:10 17:30

Minehead - Dunster - Weddon Cross -Exeford - Porlock  Exmoor Explorer. 400 service
Minehead, Prom, opp WSR Stn 11:00 14:15
Minehead, Outside Butlins 11:03 14:18
Minehead, WSR  Station 11:05 14:20
Minehead, Bancks Street 11:07 14:22
Dunster, High Street 11:15 14:30
Timberscombe 11:22 14:37
Wheddon Cross, Car park 11:37 14:52
Exford, Bus Shelter 11:57 15:12
Porlock, Village Hall 12:32 15:47
Porlock, High Street Doverhay gar 12:38 15:53
Minehead Parade 12:53 16:08
Minehead, Prom, opp WSR Stn 12:55 16:10

Minehead to West Quantoxhead. 301 Service
Minehead WSR Station 10:10 11:10 12:10 13:10 14:10 15:10 16:10
Minehead Bancks Street 10:12 11:12 12:12 13:12 14:12 15:12 16:12
Dunster Steep 10:19 11:19 12:19 13:19 14:19 15:19 16:19
Carhampton PO 10:23 11:23 12:23 13:23 14:23 15:23 16:23
Blue Anchor Holiday Camp 10:27 11:27 12:27 13:27 14:27 15:27 16:27
Warren Bay Holiday Camp 10:33 11:33 12:33 13:33 14:33 15:33 16:33
West Bay Holiday Camp 10:39 11:39 12:39 13:39 14:39 15:39 16:39
Watchet Stn 10:46 11:46 12:46 13:46 14:46 15:46 16:46
Doniford Haven Holiday Park 10:51 11:51 12:51 13:51 14:51 15:51 16:51
Quantoxhead Garage 10:55 11:55 12:55 13:55 14:55 15:55 16:55
St Audries Village Hall, Windmill PH 10:56 11:56 12:56 13:56 14:56 15:56 16:56
St Audries Holiday Park 10:57 11:57 12:57 13:57 14:57 15:57 16:57
West Quantoxhead Turnaround point 10:59 11:59 12:59 13:59 14:59 15:59 16:59
 
West Quantoxhead Turnaround point 11:00 12:00 13:00 14:00 15:00 16:00 17:00
St Audries Holiday Park 11:02 12:02 13:02 14:02 15:02 16:02 17:02
St Audries Village hall, Windmill PH 11:03 12:03 13:03 14:03 15:03 16:03 17:03
Quantoxhead Garage 11:04 12:04 13:04 14:04 15:04 16:04 17:04
Doniford Haven Holiday Park 11:08 12:08 13:08 14:08 15:08 16:08 17:08
Watchet Stn 11:16 12:16 13:16 14:16 15:16 16:16 17:16
West Bay Holiday Camp 11:23 12:23 13:23 14:23 15:23 16:23 17:23
Warren Bay Holiday Camp 11:30 12:30 13:30 14:30 15:30 16:30 17:30
Blue Anchor Holiday Camp 11:37 12:37 13:37 14:37 15:37 16:37 17:37
Carhampton PO 11:43 12:43 13:43 14:43 15:43 16:43 17:43
Dunster Steep 11:47 12:47 13:47 14:47 15:47 16:47 17:47
Minehead Seaward Way 11:55 12:55 13:55 14:55 15:55 16:55 17:55
Minehead WSR Stn,  11:57 12:57 13:57 14:57 15:57 16:57 17:57

Minehead to Lynmouth service. Running times for Saturday only. 300/301 service
Minehead WSR Stn,  09:58 11:00 11:58 12:00 13:00 13:58 14:30 15:58
Minehead, Bancks Street 10:01 11:02 12:01 12:02 13:02 14:01 14:32 16:01
Woodcombe, Woodside Close 10:06 11:07 12:06 12:07 13:07 14:06 14:37 16:06
Selworthy Turn 10:12 11:14 12:12 12:14 13:14 14:12 14:44 16:12
Porlock, Church 10:17 11:20 12:17 12:20 13:20 14:17 14:50 16:17
County Gate 10:37 11:40 12:37 12:40 13:40 14:37 15:10 16:37
Lynmouth, Car Park 10:52 11:55 12:52 12:55 13:55 14:52 15:25 16:52
 
Lynmouth, Car Park 10:58 12:00 12:58 13:00 14:00 14:58 16:00 16:58
County Gate 11:13 12:13 13:13 13:13 14:13 15:13 16:13 17:13
Porlock opp Doverhay Garage 11:33 12:33 13:33 13:33 14:33 15:33 16:33 17:33
Selworthy Turn 11:37 12:37 13:37 13:37 14:37 15:37 16:37 17:37
Woodcombe, Woodside Close 11:42 12:42 13:42 13:42 14:42 15:42 16:42 17:42
Minehead Parade 11:47 12:48 13:47 13:48 14:48 15:47 16:48 17:47
Minehead WSR Station 11:49 12:50 13:49 13:50 14:50 15:49 16:50 17:49

Minehead to Lynmouth service. Running times for Sunday & Monday only. 300/301 service
Minehead WSR Stn,  10:00 11:00 12:00 13:00 13:30 14:30 16:05
Minehead, Bancks Street 10:02 11:02 12:02 13:02 13:32 14:32 16:07
Woodcombe, Woodside Close 10:07 11:07 12:07 13:07 13:37 14:37 16:12
Selworthy Turn 10:14 11:14 12:14 13:14 13:44 14:44 16:19
Porlock, Church 10:20 11:20 12:20 13:20 13:50 14:50 16:25
County Gate 10:40 11:40 12:40 13:40 14:10 15:10 16:45
Lynmouth, Car Park 10:55 11:55 12:55 13:55 14:25 15:25 17:00
 
Lynmouth, Car Park 11:05 12:00 13:00 14:00 14:35 16:00 17:05
County Gate 11:15 12:13 13:13 14:13 14:45 16:13 17:15
Porlock opp Doverhay Garage 11:43 12:33 13:33 14:33 15:13 16:33 17:43
Selworthy Turn 11:47 12:37 13:37 14:37 15:17 16:37 17:47
Woodcombe, Woodside Close 11:52 12:42 13:42 14:42 15:22 16:42 17:52
Minehead Parade 11:58 12:48 13:48 14:48 15:28 16:48 17:58
Minehead WSR Station 12:00 12:50 13:50 14:50 15:30 16:50 18:00

Minehead - Watchet - Taunton. 300/301 service
Minehead WSR Station 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:15
Minehead Bancks Street 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32  
Dunster Steep 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:19
Carhampton PO 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:22
Watchet Stn 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:31
Williton County Stores 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 18:36
Bicknoller Turning 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 18:41
Severn Ash, Quantock Cottage 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:50
Bishops Lydeard WSR Stn 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 18:55
Norton Manor Camp, Main Gate 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:02
Staplegrove opp Westerkirk Gate 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:06
Taunton Rail Stn 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:10
Taunton Castle bus station 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:15
 
Taunton Castle bus station 08:45 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00
Taunton Rail Stn 08:50 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05
Staplegrove opp Westerkirk Gate 08:54 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09
Norton Manor Camp, Main Gate 08:58 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13
Bishops Lydeard WSR Stn 09:05 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20
Severn Ash, Quantock Cottage 09:10 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25
Bicknoller Turning 09:19 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34
Williton opp County Stores 09:25 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40
Watchet Stn 09:31 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46
Carhampton PO 09:44 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59
Dunster Steep 09:50 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05
Minehead Seaward Way 09:58 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13
Minehead WSR Stn,  10:00 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15

Minehead to Watchet services. 300/301 Service
Minehead WSR Station 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 18:15
Minehead Bancs Street 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52  
Dunster Steep 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:39 16:59 18:19
Carhampton PO 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 17:03 18:22
Washford Stn   10:48 11:08   11:48 12:08   12:48 13:08   13:48 14:08   14:48 15:08   15:48 16:08   16:48 17:08  
Blue Anchor Holiday Camp 10:27     11:27     12:27     13:27     14:27     15:27     16:27      
Warren Bay Holiday Camp 10:33     11:33     12:33     13:33     14:33     15:33     16:33      
West Bay Holiday Camp 10:39     11:39     12:39     13:39     14:39     15:39     16:39      
Watchet Stn 10:46 10:56 11:16 11:46 11:56 12:16 12:46 12:56 13:16 13:46 13:56 14:16 14:46 14:56 15:16 15:46 15:56 16:16 16:46 16:56 17:16 18:31
  Q T   Q T   Q T   Q T   Q T   Q T   Q T   T
 
  T T T   Q T   Q T   Q T   Q T   Q T   Q   Q
Watchet Stn 09:31 09:46 10:46 11:16 11:16 11:46 12:16 12:16 12:46 13:16 13:16 13:46 14:16 14:16 14:46 15:16 15:16 15:46 16:16 16:16 17:16 17:16
West Bay Holiday Camp         11:23     12:23     13:23     14:23     15:23     16:23   17:23
Warren Bay Holiday Camp         11:30     12:30     13:30     14:30     15:30     16:30   17:30
Blue Anchor Holiday Camp         11:37     12:37     13:37     14:37     15:37     16:37   17:37
Washford Stn       11:24     12:24     13:24     14:24     15:24     16:24   17:24  
Carhampton PO 09:44 09:59 10:59 11:29 11:43 11:59 12:29 12:43 12:59 13:29 13:43 13:59 14:29 14:43 14:59 15:29 15:43 15:59 16:29 16:43 17:29 17:43
Dunster Steep 09:50 10:05 11:05 11:33 11:47 12:05 12:33 12:47 13:05 13:33 13:47 14:05 14:33 14:47 15:05 15:33 15:47 16:05 16:33 16:47 17:33 17:47
Minehead Seaward Way 09:58 10:13 11:13 11:41 11:55 12:13 12:41 12:55 13:13 13:41 13:55 14:13 14:41 14:55 15:13 15:41 15:55 16:13 16:41 16:55 17:41 17:55
Minehead WSR Stn,  10:00 10:15 11:15 11:43 11:57 12:15 12:43 12:57 13:15 13:43 13:57 14:15 14:43 14:57 15:15 15:43 15:57 16:15 16:43 16:57 17:43 17:57
Q = to or from West Quantoxhead
T = to or from Taunton
Times shown in Bold are the DIRECT services to Watchet only. All other services start and terminate at outer terminals 

Quantock Motor Services, Unit 13A Taunton Trading Estate, Norton Fitzwarren, Taunton, Somerset TA2 6RX.
Tel: 01823 251140   Fax: 01823 251833   Email: sales@quantockmotorservices.co.uk